
Investors
Financial Highlights
Unit: KRW million
Statement of Financial Position
| Classification | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 3,431 | 1,970 | 2,523 |
| Operating profit | 332 | 243 | 397 |
| Net income | 294 | 223 | 338 |
Unit: KRW million
Separate Income Statement
| Classification | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 3,431 | 1,970 | 2,523 |
| Operating profit | 332 | 243 | 397 |
| Net income | 294 | 223 | 338 |
Unit: KRW million